Software
CTF Shop
ctf
Explore confirmed activity, discover businesses, and check a payment’s on-chain proof. Private account details stay private.
Wallet addresses are shortened before publication. No customer emails, invoice access codes, or identity documents appear here.
Chain explorers are public and may reveal full addresses.Settled on the platform
Accounts, not unique payers
Businesses registered with NervixPay
Businesses with a confirmed payment
Platform totals · latest recorded activity 8 Nov 2026, 16:05 UTC · unfinished checkouts are not counted as payments.
Standard search · Platform totals are shown above.
| Payment | Amount | Receiving wallet | Confirmed | Proof |
|---|---|---|---|---|
| NervixPay merchantPolygon · CERTIFICATION — Polygon USDC underpayment — 8 USD | 8 USDC Confirmed | 0x8589…Cf71 | 4 Nov 2026, 15:06 UTC | View |
| NervixPay merchantPolygon · CERTIFICATION — Polygon USDC underpayment — 8 USD | 83.90605624617619 POL Confirmed | 0x8589…Cf71 | 4 Nov 2026, 14:58 UTC | View |
| NervixPay merchantPolygon · CERTIFICATION — Polygon USDC underpayment — 8 USD | 8 USDC Confirmed | 0x8589…Cf71 | 25 Oct 2026, 12:03 UTC | View |
| NervixPay merchantPolygon · CERTIFICATION — Polygon USDC underpayment — 8 USD | 8 USDC Confirmed | 0x8589…Cf71 | 25 Oct 2026, 11:19 UTC | View |
| NervixPay merchantPolygon · CERTIFICATION — Polygon USDC underpayment — 8 USD | 8 USDC Confirmed | 0x8589…Cf71 | 25 Oct 2026, 09:18 UTC | View |
| NervixPay merchantPolygon · TEST 02 — Polygon USDC — 4 USDC | 4 USDC Confirmed | 0x8589…Cf71 | 24 Oct 2026, 23:13 UTC | View |
| NervixPay merchantPolygon · Subscription | 9 USDC Confirmed | 0x8589…Cf71 | 24 Oct 2026, 14:08 UTC | View |
| NervixPay merchantPolygon · Exchange test 3 USDC | 3 USDC Confirmed | 0x8589…Cf71 | 26 Sept 2026, 10:30 UTC | View |
| NervixPay merchantTON · TON background reconciliation test | 0.01 TON Confirmed | 0:5d4b…b6a6 | 24 Sept 2026, 01:57 UTC | View |
| NervixPay merchantTON · TON production verification — 0.01 TON | 0.01 TON Confirmed | 0:5d4b…b6a6 | 24 Sept 2026, 01:37 UTC | View |
| NervixPay merchantPolygon · Fake or Real — Starter | 9 USDC Confirmed | 0x8589…Cf71 | 21 Sept 2026, 01:39 UTC | View |
Opt-in businesses, ranked by confirmed payment count. A listing is not an endorsement.
ctf